Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 151 | 73 | 224 |
| Feature | 20 | 18 | 38 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 72 | 25 | 97 |
| Normal | 98 | 63 | 161 |
| High | 1 | 3 | 4 |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Kazuhiro NISHIYAMA | - | - | - |
| okkez _ | 1 | 16 | 17 |
| Yuki Sonoda | - | 1 | 1 |
| Ken DATE | - | - | - |
| Koji SHIMADA | - | 1 | 1 |
| Kouji Takao | 1 | - | 1 |
| Yutaka HARA | 3 | 1 | 4 |
| Takashi Tamura | 9 | 8 | 17 |
| Tomohiro Koike | 1 | 6 | 7 |
| Hiroyuki Iwatsuki | - | - | - |
| Tatsuhiro UJIHISA | - | - | - |
| taifu kouya | - | 23 | 23 |
| Yui NARUSE | - | - | - |
| Masahiro Kawato | 2 | - | 2 |
| Narihiro Nakamura | - | 1 | 1 |
| Minero Aoki | 4 | 7 | 11 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Kazuhiro NISHIYAMA | 17 | 5 | 22 |
| okkez _ | 44 | 3 | 47 |
| Yuki Sonoda | - | 2 | 2 |
| Ken DATE | 45 | 22 | 67 |
| Koji SHIMADA | - | - | - |
| Kouji Takao | 2 | 1 | 3 |
| Yutaka HARA | 9 | 13 | 22 |
| Takashi Tamura | 15 | 5 | 20 |
| Tomohiro Koike | - | - | - |
| Hiroyuki Iwatsuki | - | - | - |
| Tatsuhiro UJIHISA | - | - | - |
| taifu kouya | 9 | 1 | 10 |
| Yui NARUSE | - | - | - |
| Masahiro Kawato | - | - | - |
| Narihiro Nakamura | - | 1 | 1 |
| Minero Aoki | 4 | 4 | 8 |