Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 50 | 203 | 253 |
| Feature | 23 | 37 | 60 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 19 | 58 | 77 |
| Normal | 53 | 174 | 227 |
| High | 1 | 7 | 8 |
| Urgent | - | - | - |
| Immediate | - | 1 | 1 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Nobuyoshi Nakada | 8 | 8 | 16 |
| Yui NARUSE | 2 | 10 | 12 |
| Yuki Sonoda | 3 | 4 | 7 |
| Akinori MUSHA | - | 2 | 2 |
| Usaku NAKAMURA | 4 | 5 | 9 |
| Shyouhei Urabe | - | - | - |
| Kazuhiro NISHIYAMA | 1 | 4 | 5 |
| Yukihiro Matsumoto | 25 | 26 | 51 |
| Koichi Sasada | 9 | 15 | 24 |
| Shugo Maeda | 1 | 2 | 3 |
| Yusuke Endoh | - | 5 | 5 |
| Martin Dürst | - | 3 | 3 |
| GOTOU Yuuzou | - | 5 | 5 |
| Kouhei Sutou | - | - | - |
| Dave Thomas | - | - | - |
| Eric Hodel | 5 | 1 | 6 |
| James Gray | - | 1 | 1 |
| Keiju Ishitsuka | 1 | 3 | 4 |
| Narihiro Nakamura | - | - | - |
| Minero Aoki | - | 1 | 1 |
| Takeyuki Fujioka | 1 | 7 | 8 |
| Sean Russell | 1 | 1 | 2 |
| David Black | - | - | - |
| Ryan Davis | 4 | 2 | 6 |
| Kentaro Goto | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Nobuyoshi Nakada | 1 | 5 | 6 |
| Yui NARUSE | 2 | 2 | 4 |
| Yuki Sonoda | 6 | 6 | 12 |
| Akinori MUSHA | - | - | - |
| Usaku NAKAMURA | 2 | 9 | 11 |
| Shyouhei Urabe | 3 | 14 | 17 |
| Kazuhiro NISHIYAMA | 6 | 23 | 29 |
| Yukihiro Matsumoto | - | 1 | 1 |
| Koichi Sasada | 3 | 2 | 5 |
| Shugo Maeda | 1 | 2 | 3 |
| Yusuke Endoh | 5 | 18 | 23 |
| Martin Dürst | - | 3 | 3 |
| GOTOU Yuuzou | - | - | - |
| Kouhei Sutou | - | - | - |
| Dave Thomas | 2 | 17 | 19 |
| Eric Hodel | - | 2 | 2 |
| James Gray | 1 | 4 | 5 |
| Keiju Ishitsuka | - | - | - |
| Narihiro Nakamura | - | 1 | 1 |
| Minero Aoki | - | - | - |
| Takeyuki Fujioka | 2 | 20 | 22 |
| Sean Russell | - | - | - |
| David Black | - | 1 | 1 |
| Ryan Davis | - | - | - |
| Kentaro Goto | - | - | - |